03/28/10 09:05 PM

Home
Standings
Statistics
Players
Head to Head
Schedule
Gallery
Rules
Venue
Sponsors
Links
Contact

 

ETHL Head to Head Records - Season 6 (2009-2010)

Player Index

Amandeep Minhas Dave Stone Jordan McIntyre Matt Pierce Rick Socha
Bill Osborne Doug Maas Ken King Mike Moore Ryan Sandhu
Bill Rothery Dwayne Pankiw Kent Richter Mike Pailer Thomas Hunter
Bob Cookhouse Joaquin Kenyon Kevin Giacobbo Neil Chand Wade Hopfe
Brett Thompson Joe Diederichs Lyle Knittig Pete Shuchuk Wesley Miller
Brian Shuchuk Jonathan Law Matt Alden Reggie Stefaniszyn Will Wong

 

Legend:

* denotes Non-Members

Win / Loss / OTL - Wins, Losses & OT Losses

GF - Goals For

GA - Goals Allowed

OT - Overtime Wins & Losses

SO - Shutout Wins & Losses

BO - Blow-out Wins & Losses

C - Close Game Wins & Losses


Amandeep Minhas

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Bill Rothery 1 - 0 - 0 5 4 1 5.00 4.00 0 - 0 0 - 0 0 - 0 1 - 0
Brett Thompson 1 - 0 - 0 8 0 8 8.00 0.00 0 - 0 1 - 0 1 - 0 0 - 0
Brian Shuchuk 1 - 0 - 0 5 1 4 5.00 1.00 0 - 0 0 - 0 0 - 0 0 - 0
Dave Stone 0 - 1 - 0 2 3 -1 2.00 3.00 0 - 0 0 - 0 0 - 0 0 - 1
Doug Maas 1 - 0 - 0 5 2 3 5.00 2.00 0 - 0 0 - 0 0 - 0 0 - 0
Dwayne Pankiw 1 - 1 - 0 8 12 -4 4.00 6.00 0 - 0 0 - 0 0 - 1 1 - 0
Joe Diederichs 2 - 0 - 0 6 3 3 3.00 1.50 0 - 0 0 - 0 0 - 0 1 - 0
Jonathan Law 0 - 0 - 1 2 3 -1 2.00 3.00 0 - 1 0 - 0 0 - 0 0 - 1
Ken King 1 - 0 - 0 5 1 4 5.00 1.00 0 - 0 0 - 0 0 - 0 0 - 0
Kent Richter 0 - 2 - 0 6 13 -7 3.00 6.50 0 - 0 0 - 0 0 - 1 0 - 0
Kevin Giacobbo 1 - 2 - 0 7 11 -4 2.33 3.67 0 - 0 0 - 0 0 - 0 1 - 0
Lyle Knittig 1 - 0 - 0 5 3 2 5.00 3.00 0 - 0 0 - 0 0 - 0 0 - 0
Matt Alden 1 - 2 - 0 9 12 -3 3.00 4.00 1 - 0 0 - 0 0 - 0 1 - 0
Matt Pierce 2 - 0 - 0 9 2 7 4.50 1.00 0 - 0 1 - 0 1 - 0 0 - 0
Mike Moore 3 - 0 - 0 13 6 7 4.33 2.00 2 - 0 1 - 0 1 - 0 2 - 0
Mike Pailer 1 - 0 - 0 4 3 1 4.00 3.00 0 - 0 0 - 0 0 - 0 1 - 0
Neil Chand 1 - 0 - 0 3 1 2 3.00 1.00 0 - 0 0 - 0 0 - 0 0 - 0
Pete Shuchuk 0 - 0 - 1 3 4 -1 3.00 4.00 0 - 1 0 - 0 0 - 0 0 - 1
Reggie Stefaniszyn 0 - 3 - 0 1 16 -15 0.33 5.33 0 - 0 0 - 2 0 - 2 0 - 0
Thomas Hunter 0 - 3 - 0 6 14 -8 2.00 4.67 0 - 0 0 - 0 0 - 1 0 - 1
Wesley Miller 0 - 1 - 1 2 6 -4 1.00 3.00 0 - 1 0 - 1 0 - 0 0 - 1
Will Wong 1 - 2 - 0 9 11 -2 3.00 3.67 0 - 0 0 - 0 0 - 0 1 - 1
Totals 19 - 17 - 3 123 131 -8 3.15 3.36 3 - 3 3 - 3 3 - 5 9 - 6

Bill Osborne

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Bill Rothery 2 - 1 - 0 6 6 0 2.00 2.00 0 - 0 1 - 1 0 - 0 1 - 0
Brian Shuchuk 0 - 1 - 2 5 10 -5 1.67 3.33 0 - 2 0 - 0 0 - 0 0 - 2
Doug Maas 0 - 4 - 0 5 15 -10 1.25 3.75 0 - 0 0 - 0 0 - 0 0 - 0
Jordan McIntyre 4 - 0 - 0 20 1 19 5.00 0.25 0 - 0 3 - 0 2 - 0 0 - 0
Mike Pailer 1 - 1 - 1 11 15 -4 3.67 5.00 0 - 1 0 - 0 0 - 0 1 - 1
Neil Chand 2 - 4 - 1 15 24 -9 2.14 3.43 0 - 1 1 - 1 0 - 1 0 - 2
Pete Shuchuk 0 - 3 - 0 4 10 -6 1.33 3.33 0 - 0 0 - 0 0 - 0 0 - 1
Totals 9 - 14 - 4 66 81 -15 2.44 3.00 0 - 4 5 - 2 2 - 1 2 - 6

Bill Rothery

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Amandeep Minhas 0 - 1 - 0 4 5 -1 4.00 5.00 0 - 0 0 - 0 0 - 0 0 - 1
Bill Osborne 1 - 2 - 0 6 6 0 2.00 2.00 0 - 0 1 - 1 0 - 0 0 - 1
Bob Cookhouse 0 - 1 - 0 3 6 -3 3.00 6.00 0 - 0 0 - 0 0 - 0 0 - 0
Brett Thompson 1 - 1 - 0 7 4 3 3.50 2.00 0 - 0 0 - 0 0 - 0 0 - 1
Brian Shuchuk 3 - 1 - 0 15 11 4 3.75 2.75 0 - 0 0 - 0 0 - 0 2 - 1
Dave Stone 0 - 1 - 0 1 6 -5 1.00 6.00 0 - 0 0 - 0 0 - 1 0 - 0
Dwayne Pankiw 0 - 4 - 0 6 25 -19 1.50 6.25 0 - 0 0 - 0 0 - 2 0 - 0
Joaquin Kenyon 1 - 0 - 0 4 0 4 4.00 0.00 0 - 0 1 - 0 0 - 0 0 - 0
Joe Diederichs 1 - 6 - 0 9 24 -15 1.29 3.43 0 - 0 0 - 2 0 - 1 1 - 2
Jonathan Law 0 - 4 - 0 3 26 -23 0.75 6.50 0 - 0 0 - 1 0 - 3 0 - 0
Ken King 0 - 1 - 1 3 8 -5 1.50 4.00 0 - 1 0 - 0 0 - 0 0 - 1
Kent Richter 0 - 3 - 0 3 21 -18 1.00 7.00 0 - 0 0 - 1 0 - 2 0 - 0
Kevin Giacobbo 0 - 5 - 0 5 31 -26 1.00 6.20 0 - 0 0 - 2 0 - 3 0 - 1
Lyle Knittig 1 - 1 - 0 8 8 0 4.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Matt Alden 0 - 4 - 0 7 23 -16 1.75 5.75 0 - 0 0 - 1 0 - 2 0 - 1
Matt Pierce 1 - 6 - 0 14 30 -16 2.00 4.29 0 - 0 0 - 1 0 - 1 1 - 2
Mike Moore 1 - 1 - 0 3 6 -3 1.50 3.00 0 - 0 0 - 1 0 - 0 1 - 0
Mike Pailer 2 - 2 - 0 14 12 2 3.50 3.00 0 - 0 0 - 0 0 - 0 0 - 1
Neil Chand 3 - 0 - 0 10 3 7 3.33 1.00 0 - 0 1 - 0 0 - 0 1 - 0
Pete Shuchuk 2 - 3 - 1 7 16 -9 1.17 2.67 0 - 1 1 - 2 0 - 1 1 - 2
Reggie Stefaniszyn 0 - 5 - 0 1 38 -37 0.20 7.60 0 - 0 0 - 4 0 - 4 0 - 0
Rick Socha 0 - 2 - 0 3 11 -8 1.50 5.50 0 - 0 0 - 0 0 - 0 0 - 0
Ryan Sandhu 0 - 2 - 0 2 11 -9 1.00 5.50 0 - 0 0 - 1 0 - 1 0 - 0
Thomas Hunter 0 - 4 - 0 5 30 -25 1.25 7.50 0 - 0 0 - 0 0 - 3 0 - 1
Wade Hopfe 0 - 2 - 0 3 10 -7 1.50 5.00 0 - 0 0 - 0 0 - 1 0 - 0
Wesley Miller 1 - 2 - 1 8 17 -9 2.00 4.25 0 - 1 0 - 1 0 - 1 1 - 1
Will Wong 0 - 5 - 0 8 28 -20 1.60 5.60 0 - 0 0 - 1 0 - 2 0 - 0
Totals 18 - 69 - 3 162 416 -254 1.80 4.62 0 - 3 4 - 19 0 - 28 8 - 16

Bob Cookhouse

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Bill Rothery 1 - 0 - 0 6 3 3 6.00 3.00 0 - 0 0 - 0 0 - 0 0 - 0
Brett Thompson 1 - 0 - 0 4 2 2 4.00 2.00 0 - 0 0 - 0 0 - 0 0 - 0
Joe Diederichs 1 - 0 - 0 6 4 2 6.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Jonathan Law 0 - 1 - 0 1 4 -3 1.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Kevin Giacobbo 0 - 1 - 0 2 4 -2 2.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Matt Pierce 1 - 0 - 0 3 2 1 3.00 2.00 1 - 0 0 - 0 0 - 0 1 - 0
Pete Shuchuk 1 - 1 - 0 3 2 1 3.00 2.00 0 - 0 0 - 0 0 - 0 1 - 0
Reggie Stefaniszyn 0 - 1 - 0 0 5 -5 0.00 5.00 0 - 0 0 - 1 0 - 1 0 - 0
Rick Socha 0 - 1 - 0 4 5 -1 4.00 5.00 0 - 0 0 - 0 0 - 0 0 - 1
Ryan Sandhu 0 - 1 - 0 4 6 -2 4.00 6.00 0 - 0 0 - 0 0 - 0 0 - 0
Wesley Miller 0 - 1 - 0 3 7 -4 3.00 7.00 0 - 0 0 - 0 0 - 0 0 - 0
Will Wong 0 - 1 - 0 0 5 -5 0.00 5.00 0 - 0 0 - 1 0 - 1 0 - 0
Totals 5 - 7 - 0 36 49 -13 3.00 4.08 1 - 0 0 - 2 0 - 2 2 - 1

Brett Thompson

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Amandeep Minhas 0 - 1 - 0 0 8 -8 0.00 8.00 0 - 0 0 - 1 0 - 1 0 - 0
Bill Rothery 1 - 1 - 0 4 7 -3 2.00 3.50 0 - 0 0 - 0 0 - 0 1 - 0
Bob Cookhouse 0 - 1 - 0 2 4 -2 2.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Brian Shuchuk 0 - 1 - 0 2 4 -2 2.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Dwayne Pankiw 0 - 1 - 0 2 6 -4 2.00 6.00 0 - 0 0 - 0 0 - 0 0 - 0
Joe Diederichs 0 - 2 - 0 0 11 -11 0.00 5.50 0 - 0 0 - 2 0 - 2 0 - 0
Jonathan Law 0 - 2 - 0 3 16 -13 1.50 8.00 0 - 0 0 - 0 0 - 2 0 - 0
Kent Richter 0 - 1 - 0 1 10 -9 1.00 10.00 0 - 0 0 - 0 0 - 1 0 - 0
Kevin Giacobbo 0 - 2 - 0 0 15 -15 0.00 7.50 0 - 0 0 - 2 0 - 2 0 - 0
Lyle Knittig 0 - 1 - 0 0 3 -3 0.00 3.00 0 - 0 0 - 1 0 - 0 0 - 0
Matt Alden 0 - 1 - 0 2 7 -5 2.00 7.00 0 - 0 0 - 0 0 - 1 0 - 0
Matt Pierce 0 - 2 - 0 0 16 -16 0.00 8.00 0 - 0 0 - 2 0 - 2 0 - 0
Mike Moore 0 - 1 - 0 0 7 -7 0.00 7.00 0 - 0 0 - 1 0 - 1 0 - 0
Pete Shuchuk 1 - 0 - 1 3 3 0 1.50 1.50 0 - 1 0 - 0 0 - 0 1 - 1
Reggie Stefaniszyn 0 - 2 - 0 2 13 -11 1.00 6.50 0 - 0 0 - 1 0 - 2 0 - 0
Rick Socha 0 - 1 - 0 0 6 -6 0.00 6.00 0 - 0 0 - 1 0 - 1 0 - 0
Ryan Sandhu 0 - 1 - 0 1 6 -5 1.00 6.00 0 - 0 0 - 0 0 - 1 0 - 0
Thomas Hunter 0 - 1 - 0 0 8 -8 0.00 8.00 0 - 0 0 - 1 0 - 1 0 - 0
Wesley Miller 0 - 1 - 0 0 3 -3 0.00 3.00 0 - 0 0 - 1 0 - 0 0 - 0
Will Wong 0 - 2 - 0 0 9 -9 0.00 4.50 0 - 0 0 - 2 0 - 1 0 - 0
Totals 2 - 25 - 1 22 162 -140 0.79 5.79 0 - 1 0 - 15 0 - 18 2 - 1

Brian Shuchuk

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Amandeep Minhas 0 - 1 - 0 1 5 -4 1.00 5.00 0 - 0 0 - 0 0 - 0 0 - 0
Bill Osborne 3 - 0 - 0 10 5 5 3.33 1.67 2 - 0 0 - 0 0 - 0