02/13/12 08:56 PM

Home
Standings
Players
Head to Head
Schedule
Playoffs
Past Tournaments
Media Archives
Gallery
Rules
Venue
Sponsors
Links
Contact

 

ETHL Head to Head Records - Season 8 (2011-2012)

Player Index

Amandeep Minhas Ian Brusselers Matt Alden Reggie Stefaniszyn Will Wong
Bill Rothery Joe Diederichs Matt Pierce Sandy Tam  
Bob Cookhouse Jonathan Law *Mike Martindale Thomas Hunter  
Doug Maas Kent Richter Mike Pailer *Wesley Miller  
Dwayne Pankiw Kevin Giacobbo Pete Shuchuk Will Anderson  

* denotes Non-Members


Amandeep Minhas   (Back to Top)

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Bill Rothery 1 - 0 - 0 5 4 1 5.00 4.00 0 - 0 0 - 0 0 - 0 1 - 0
Bob Cookhouse 1 - 0 - 0 5 4 1 5.00 4.00 0 - 0 0 - 0 0 - 0 1 - 0
Doug Maas 1 - 0 - 0 6 1 5 6.00 1.00 0 - 0 0 - 0 1 - 0 0 - 0
Dwayne Pankiw 0 - 1 - 0 1 3 -2 1.00 3.00 0 - 0 0 - 0 0 - 0 0 - 0
Kent Richter 0 - 1 - 0 2 6 -4 2.00 6.00 0 - 0 0 - 0 0 - 0 0 - 0
Kevin Giacobbo 0 - 1 - 0 3 6 -3 3.00 6.00 0 - 0 0 - 0 0 - 0 0 - 0
Matt Pierce 1 - 0 - 0 5 4 1 5.00 4.00 0 - 0 0 - 0 0 - 0 1 - 0
Mike Martindale 1 - 0 - 0 6 0 6 6.00 0.00 0 - 0 1 - 0 1 - 0 0 - 0
Reggie Stefaniszyn 0 - 1 - 0 1 5 -4 1.00 5.00 0 - 0 0 - 0 0 - 0 0 - 0
Sandy Tam 1 - 0 - 0 5 3 2 5.00 3.00 0 - 0 0 - 0 0 - 0 0 - 0
Thomas Hunter 0 - 1 - 0 2 3 -1 2.00 3.00 0 - 0 0 - 0 0 - 0 0 - 1
Will Anderson 1 - 0 - 0 6 0 6 6.00 0.00 0 - 0 1 - 0 1 - 0 0 - 0
Will Wong 1 - 0 - 0 2 1 1 2.00 1.00 0 - 0 0 - 0 0 - 0 1 - 0
Totals 8 - 5 - 0 49 40 9 3.77 3.08 0 - 0 2 - 0 3 - 0 4 - 1

Bill Rothery   (Back to Top)

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Amandeep Minhas 0 - 1 - 0 4 5 -1 4.00 5.00 0 - 0 0 - 0 0 - 0 0 - 1
Bob Cookhouse 0 - 2 - 1 11 16 -5 3.67 5.33 0 - 1 0 - 0 0 - 0 0 - 2
Doug Maas 1 - 3 - 0 5 12 -7 1.25 3.00 0 - 0 0 - 2 0 - 0 1 - 0
Dwayne Pankiw 0 - 2 - 0 4 14 -10 2.00 7.00 0 - 0 0 - 0 0 - 2 0 - 0
Ian Brusselers 5 - 0 - 0 21 4 17 4.20 0.80 0 - 0 1 - 0 1 - 0 0 - 0
Joe Diederichs 2 - 2 - 1 15 18 -3 3.00 3.60 2 - 1 0 - 0 0 - 0 2 - 2
Jonathan Law 0 - 1 - 0 0 3 -3 0.00 3.00 0 - 0 0 - 1 0 - 0 0 - 0
Kent Richter 0 - 2 - 0 2 18 -16 1.00 9.00 0 - 0 0 - 0 0 - 2 0 - 0
Kevin Giacobbo 0 - 4 - 0 5 23 -18 1.25 5.75 0 - 0 0 - 1 0 - 2 0 - 1
Matt Alden 1 - 0 - 1 6 6 0 3.00 3.00 1 - 1 0 - 0 0 - 0 1 - 1
Matt Pierce 0 - 3 - 0 5 12 -7 1.67 4.00 0 - 0 0 - 0 0 - 0 0 - 1
Mike Martindale 1 - 0 - 0 4 1 3 4.00 1.00 0 - 0 0 - 0 0 - 0 0 - 0
Mike Pailer 0 - 1 - 0 5 6 -1 5.00 6.00 0 - 0 0 - 0 0 - 0 0 - 1
Pete Shuchuk 2 - 2 - 0 10 13 -3 2.50 3.25 1 - 0 0 - 0 0 - 0 2 - 0
Reggie Stefaniszyn 0 - 2 - 0 1 19 -18 0.50 9.50 0 - 0 0 - 1 0 - 2 0 - 0
Sandy Tam 1 - 4 - 0 11 16 -5 2.20 3.20 0 - 0 0 - 0 0 - 0 1 - 2
Thomas Hunter 0 - 4 - 0 4 26 -22 1.00 6.50 0 - 0 0 - 2 0 - 2 0 - 1
Wesley Miller 1 - 0 - 0 3 2 1 3.00 2.00 0 - 0 0 - 0 0 - 0 1 - 0
Will Anderson 7 - 0 - 0 29 2 27 4.14 0.29 0 - 0 6 - 0 3 - 0 0 - 0
Will Wong 0 - 4 - 0 7 20 -13 1.75 5.00 0 - 0 0 - 0 0 - 1 0 - 1
Totals 21 - 37 - 3 152 236 -84 2.49 3.87 4 - 3 7 - 7 4 - 11 8 - 13

Bob Cookhouse   (Back to Top)

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Amandeep Minhas 0 - 1 - 0 4 5 -1 4.00 5.00 0 - 0 0 - 0 0 - 0 0 - 1
Bill Rothery 3 - 0 - 0 16 11 5 5.33 3.67 1 - 0 0 - 0 0 - 0 2 - 0
Doug Maas 0 - 1 - 0 3 5 -2 3.00 5.00 0 - 0 0 - 0 0 - 0 0 - 0
Dwayne Pankiw 0 - 1 - 0 1 6 -5 1.00 6.00 0 - 0 0 - 0 0 - 1 0 - 0
Ian Brusselers 2 - 0 - 0 9 5 4 4.50 2.50 1 - 0 0 - 0 0 - 0 1 - 0
Kent Richter 0 - 1 - 0 3 5 -2 3.00 5.00 0 - 0 0 - 0 0 - 0 0 - 0
Kevin Giacobbo 0 - 1 - 0 1 4 -3 1.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Matt Pierce 0 - 3 - 0 7 12 -5 2.33 4.00 0 - 0 0 - 0 0 - 0 0 - 2
Mike Martindale 1 - 0 - 0 4 2 2 4.00 2.00 0 - 0 0 - 0 0 - 0 0 - 0
Pete Shuchuk 2 - 0 - 0 8 6 2 4.00 3.00 1 - 0 0 - 0 0 - 0 2 - 0
Reggie Stefaniszyn 0 - 1 - 0 1 5 -4 1.00 5.00 0 - 0 0 - 0 0 - 0 0 - 0
Sandy Tam 1 - 0 - 0 5 4 1 5.00 4.00 1 - 0 0 - 0 0 - 0 1 - 0
Thomas Hunter 1 - 0 - 0 7 4 3 7.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Will Anderson 3 - 0 - 0 7 0 7 2.33 0.00 0 - 0 3 - 0 0 - 0 0 - 0
Will Wong 0 - 1 - 0 2 4 -2 2.00 4.00 0 - 0 0 - 0 0 - 0 0 - 0
Totals 13 - 10 - 0 78 78 0 3.39 3.39 4 - 0 3 - 0 0 - 1 6 - 3

Doug Maas   (Back to Top)

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Amandeep Minhas 0 - 1 - 0 1 6 -5 1.00 6.00 0 - 0 0 - 0 0 - 1 0 - 0
Bill Rothery 3 - 1 - 0 12 5 7 3.00 1.25 0 - 0 2 - 0 0 - 0 0 - 1
Bob Cookhouse 1 - 0 - 0 5 3 2 5.00 3.00 0 - 0 0 - 0 0 - 0 0 - 0
Dwayne Pankiw 1 - 8 - 1 18 51 -33 1.80 5.10 0 - 1 0 - 0 0 - 3 1 - 1
Ian Brusselers 4 - 0 - 0 11 2 9 2.75 0.50 0 - 0 2 - 0 0 - 0 1 - 0
Joe Diederichs 4 - 0 - 1 13 6 7 2.60 1.20 1 - 1 0 - 0 0 - 0 2 - 1
Jonathan Law 0 - 1 - 0 3 6 -3 3.00 6.00 0 - 0 0 - 0 0 - 0 0 - 0
Kent Richter 1 - 5 - 1 20 34 -14 2.86 4.86 0 - 1 0 - 0 0 - 0 1 - 1
Kevin Giacobbo 1 - 7 - 1 26 52 -26 2.89 5.78 0 - 1 0 - 0 0 - 2 0 - 1
Matt Alden 0 - 5 - 0 8 23 -15 1.60 4.60 0 - 0 0 - 0 0 - 1 0 - 1
Matt Pierce 1 - 0 - 0 2 1 1 2.00 1.00 0 - 0 0 - 0 0 - 0 1 - 0
Mike Martindale 1 - 0 - 0 3 0 3 3.00 0.00 0 - 0 1 - 0 0 - 0 0 - 0
Mike Pailer 3 - 1 - 0 16 8 8 4.00 2.00 1 - 0 1 - 0 1 - 0 2 - 1
Reggie Stefaniszyn 0 - 7 - 0 3 46 -43 0.43 6.57 0 - 0 0 - 5 0 - 6 0 - 0
Sandy Tam 5 - 1 - 0 25 15 10 4.17 2.50 0 - 0 0 - 0 0 - 0 0 - 0
Thomas Hunter 0 - 1 - 1 3 5 -2 1.50 2.50 0 - 1 0 - 0 0 - 0 0 - 2
Wesley Miller 0 - 0 - 1 5 6 -1 5.00 6.00 0 - 1 0 - 0 0 - 0 0 - 1
Will Anderson 3 - 0 - 0 14 1 13 4.67 0.33 0 - 0 2 - 0 1 - 0 0 - 0
Will Wong 1 - 3 - 0 6 14 -8 1.50 3.50 0 - 0 0 - 1 0 - 1 0 - 1
Totals 29 - 41 - 6 194 284 -90 2.55 3.74 2 - 6 8 - 6 2 - 14 8 - 11

Dwayne Pankiw   (Back to Top)

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Amandeep Minhas 1 - 0 - 0 3 1 2 3.00 1.00 0 - 0 0 - 0 0 - 0 0 - 0
Bill Rothery 2 - 0 - 0 14 4 10 7.00 2.00 0 - 0 0 - 0 2 - 0 0 - 0
Bob Cookhouse 1 - 0 - 0 6 1 5 6.00 1.00 0 - 0 0 - 0 1 - 0 0 - 0
Doug Maas 9 - 1 - 0 51 18 33 5.10 1.80 1 - 0 0 - 0 3 - 0 1 - 1
Ian Brusselers 4 - 0 - 0 28 5 23 7.00 1.25 0 - 0 1 - 0 3 - 0 0 - 0
Joe Diederichs 3 - 0 - 0 14 4 10 4.67 1.33 0 - 0 0 - 0 1 - 0 1 - 0
Jonathan Law 2 - 1 - 0 8 7 1 2.67 2.33 0 - 0 0 - 1 0 - 0 1 - 0
Kent Richter 6 - 3 - 0 45 28 17 5.00 3.11 0 - 0 0 - 0 1 - 0 0 - 2
Kevin Giacobbo 6 - 0 - 1 47 15 32 6.71 2.14 1 - 1 0 - 0 3 - 0 1 - 1
Matt Alden 2 - 1 - 0 17 6 11 5.67 2.00 0 - 0 0 - 0 1 - 0 0 - 1
Matt Pierce 2 - 1 - 0 10 6 4 3.33 2.00 0 - 0 0 - 0 0 - 0 0 - 1
Mike Martindale 1 - 0 - 0 5 3 2 5.00 3.00 0 - 0 0 - 0 0 - 0 0 - 0
Mike Pailer 4 - 0 - 0 29 10 19 7.25 2.50 0 - 0 0 - 0 3 - 0 0 - 0
Reggie Stefaniszyn 1 - 7 - 1 19 40 -21 2.11 4.44 0 - 1 0 - 1 0 - 2 1 - 4
Sandy Tam 4 - 0 - 0 31 14 17 7.75 3.50 0 - 0 0 - 0 1 - 0 1 - 0
Thomas Hunter 2 - 2 - 0 16 17 -1 4.00 4.25 0 - 0 0 - 0 0 - 1 0 - 0
Wesley Miller 3 - 0 - 0 18 4 14 6.00 1.33 0 - 0 1 - 0 2 - 0 0 - 0
Will Anderson 2 - 0 - 0 10 0 10 5.00 0.00 0 - 0 2 - 0 2 - 0 0 - 0
Will Wong 3 - 3 - 0 19 18 1 3.17 3.00 2 - 0 0 - 0 0 - 0 2 - 3
Totals 58 - 19 - 2 390 201 189 4.94 2.54 4 - 2 4 - 2 23 - 3 8 - 13

Ian Brusselers   (Back to Top)

Opponent Win / Loss / OTL GF GA + / - GFA GAA OT SO BO C
Bill Rothery 0 - 5 - 0 4 21 -17 0.80 4.20 0 - 0 0 - 1 0 - 1 0 - 0
Bob Cookhouse 0 - 1 - 1 5 9 -4 2.50 4.50 0 - 1 0 - 0 0 - 0 0 - 1
Doug Maas 0 - 4 - 0 2 11 -9 0.50 2.75 0 - 0 0 - 2 0 - 0 0 - 1
Dwayne Pankiw 0 - 4 - 0 5 28 -23 1.25 7.00 0 - 0 0 - 1 0 - 3 0 - 0
Joe Diederichs 0 - 3 - 0 5 14 -9 1.67