03/28/10 08:51 PM

Home
Standings
Statistics
Players
Head to Head
Schedule
Gallery
Rules
Venue
Sponsors
Links
Contact

 

ETHL Standings - Season 6 (2009-2010)


Week OneWeek TwoWeek ThreeWeek Four Week Five Week Six Week SevenWeek EightWeek Nine

Overall Standings

* denotes Non-Members

Rank Player Weeks GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
1 Reggie Stefaniszyn 7 88 84 2 2 170 0.966 503 129 374 5.72 1.47 4 - 2 20 - 1 45 - 0 11 - 2 117
2 Will Wong 7 88 57 27 4 118 0.670 334 217 117 3.80 2.47 6 - 4 15 - 2 16 - 2 18 - 15 89
3 Kevin Giacobbo 7 88 56 30 2 114 0.648 347 270 77 3.94 3.07 4 - 2 8 - 5 14 - 10 16 - 11 87
4 Thomas Hunter 6 76 51 22 3 105 0.691 336 214 122 4.42 2.82 3 - 3 8 - 3 18 - 2 14 - 10 83
5 Dwayne Pankiw 5 65 51 14 0 102 0.785 299 176 123 4.60 2.71 5 - 0 5 - 1 12 - 2 13 - 4 79
6 Matt Alden 6 76 38 33 5 81 0.533 301 263 38 3.96 3.46 2 - 5 4 - 2 15 - 8 6 - 11 65
7 Kent Richter 4 50 41 8 1 83 0.830 241 86 155 4.82 1.72 1 - 1 10 - 2 17 - 0 2 - 4 62
8 Wesley Miller 6 72 30 35 7 67 0.465 210 243 -33 2.92 3.38 7 - 7 6 - 4 3 - 6 9 - 15 58
9 Jonathan Law 4 55 35 16 4 74 0.673 195 137 58 3.55 2.49 5 - 4 9 - 4 9 - 4 10 - 6 48
10 Mike Moore 4 53 25 22 6 56 0.528 147 142 5 2.77 2.68 4 - 6 8 - 4 4 - 3 8 - 13 43
11 Amandeep Minhas 3 39 19 17 3 41 0.526 123 131 -8 3.15 3.36 3 - 3 3 - 3 3 - 5 9 - 6 34
12 Bill Rothery 7 90 18 69 3 39 0.217 162 416 -254 1.80 4.62 0 - 3 4 - 19 0 - 28 8 - 16 32
13 Matt Pierce 4 50 19 29 2 40 0.400 129 193 -64 2.58 3.86 5 - 2 3 - 6 3 - 12 9 - 6 27
14 Mike Pailer 4 51 26 24 1 53 0.520 186 186 0 3.65 3.65 2 - 1 1 - 3 6 - 4 8 - 5 27
15 Ken King 3 39 10 26 3 23 0.295 79 156 -77 2.03 4.00 2 - 3 3 - 7 1 - 10 3 - 5 25
16 Rick Socha 2 26 18 6 2 38 0.731 99 78 21 3.81 3.00 1 - 2 2 - 2 2 - 2 6 - 3 24
17 Joe Diederichs 4 50 16 33 1 33 0.330 123 201 -78 2.46 4.02 1 - 1 6 - 3 3 - 10 5 - 7 24
18 Ryan Sandhu 2 26 19 7 0 38 0.731 100 53 47 3.85 2.04 2 - 0 3 - 1 6 - 0 5 - 3 23
19 Pete Shuchuk 5 68 22 41 5 49 0.360 159 263 -104 2.34 3.87 6 - 5 4 - 10 1 - 14 12 - 12 23
20 Wade Hopfe 2 24 12 10 2 26 0.542 81 83 -2 3.38 3.46 0 - 2 1 - 1 2 - 4 3 - 4 19
21 Dave Stone 2 25 7 17 1 15 0.300 71 99 -28 2.84 3.96 0 - 1 1 - 2 3 - 5 3 - 6 19
22 Doug Maas 3 35 16 16 3 35 0.500 96 107 -11 2.74 3.06 0 - 3 5 - 5 3 - 6 2 - 5 14
23 Lyle Knittig 2 26 5 19 2 12 0.231 63 134 -71 2.42 5.15 0 - 2 2 - 4 0 - 9 0 - 5 12
24 Neil Chand 3 38 13 24 1 27 0.355 88 124 -36 2.32 3.26 2 - 1 2 - 5 2 - 5 4 - 7 11
25 Brian Shuchuk 3 43 13 28 2 28 0.326 102 189 -87 2.37 4.40 4 - 2 1 - 6 2 - 8 6 - 5 10
26 Bob Cookhouse 1 12 5 7 0 10 0.417 36 49 -13 3.00 4.08 1 - 0 0 - 2 0 - 2 2 - 1 7
27 Bill Osborne 2 27 9 14 4 22 0.407 66 81 -15 2.44 3.00 0 - 4 5 - 2 2 - 1 2 - 6 6
28 Brett Thompson 2 28 2 25 1 5 0.089 22 162 -140 0.79 5.79 0 - 1 0 - 15 0 - 18 2 - 1 5
29 Joaquin Kenyon 1 14 0 14 0 0 0.000 13 77 -64 0.93 5.50 0 - 0 0 - 7 0 - 6 0 - 1 2
30 Jordan McIntyre 1 12 0 12 0 0 0.000 5 57 -52 0.42 4.75 0 - 0 0 - 8 0 - 6 0 - 1 2

 


Weekly Standings


Week Seven (Sunday, March 21 2010)

A Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
1 Kent Richter 10 9 0 1 19 0.950 50 11 39 5.00 1.10 0 - 1 5 - 0 4 - 0 1 - 1 16
2 Reggie Stefaniszyn 10 9 1 0 18 0.900 59 17 42 5.90 1.70 1 - 0 2 - 1 5 - 0 1 - 0 15
3 Kevin Giacobbo 10 7 3 0 14 0.700 30 30 0 3.00 3.00 2 - 0 1 - 1 0 - 1 4 - 1 14
4 Dwayne Pankiw 10 6 4 0 12 0.600 41 32 9 4.10 3.20 0 - 0 1 - 0 0 - 0 1 - 1 13
5 Will Wong 10 5 4 1 11 0.550 29 29 0 2.90 2.90 0 - 1 1 - 2 1 - 1 3 - 1 12
6 Wade Hopfe 10 5 4 1 11 0.550 34 29 5 3.40 2.90 0 - 1 0 - 0 1 - 1 1 - 3 11
7 Thomas Hunter 10 5 5 0 10 0.500 33 27 6 3.30 2.70 0 - 0 1 - 2 1 - 0 2 - 1 10
8 Matt Alden 10 3 6 1 7 0.350 23 46 -23 2.30 4.60 0 - 1 1 - 2 1 - 4 1 - 1 9
9 Wesley Miller 10 3 7 0 6 0.300 28 35 -7 2.80 3.50 1 - 0 0 - 1 1 - 0 1 - 3 8
10 Bill Rothery 10 2 8 0 4 0.200 20 58 -38 2.00 5.80 0 - 0 0 - 2 0 - 4 1 - 2 7
11 Lyle Knittig 10 1 9 0 2 0.100 22 55 -33 2.20 5.50 0 - 0 1 - 2 0 - 3 0 - 2 6

B Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
12 Mike Pailer 12 8 4 0 16 0.667 50 32 18 4.17 2.67 0 - 0 0 - 0 2 - 0 3 - 2 5
13 Pete Shuchuk 12 7 4 1 15 0.625 36 34 2 3.00 2.83 3 - 1 1 - 0 0 - 0 5 - 3 4
14 Doug Maas 12 6 4 2 14 0.583 32 29 3 2.67 2.42 0 - 2 1 - 1 0 - 0 2 - 4 3
15 Brian Shuchuk 12 3 7 2 8 0.333 30 53 -23 2.50 4.42 2 - 2 0 - 1 0 - 2 2 - 3 2

 


 

Week Six (Saturday, February 27 2010)

A Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
1 Reggie Stefaniszyn 11 11 0 0 22 1.000 44 13 31 4.00 1.18 1 - 0 2 - 0 2 - 0 4 - 0 16
2 Matt Alden 11 9 2 0 18 0.818 39 31 8 3.55 2.82 2 - 0 0 - 0 0 - 1 4 - 0 15
3 Kent Richter 11 8 3 0 16 0.727 49 21 28 4.45 1.91 1 - 0 2 - 1 4 - 0 1 - 2 14
4 Kevin Giacobbo 11 7 3 1 15 0.682 42 31 11 3.82 2.82 1 - 1 0 - 1 2 - 0 2 - 2 13
5 Thomas Hunter 11 7 4 0 14 0.636 43 25 18 3.91 2.27 1 - 0 2 - 0 3 - 0 2 - 2 12
6 Wesley Miller 11 4 2 5 13 0.591 34 34 0 3.09 3.09 0 - 5 1 - 0 0 - 0 1 - 5 11
7 Will Wong 11 6 5 0 12 0.545 45 34 11 4.09 3.09 0 - 0 2 - 0 2 - 0 1 - 4 10
8 Mike Moore 11 5 5 1 11 0.500 23 28 -5 2.09 2.55 1 - 1 2 - 1 0 - 1 3 - 2 9
9 Amandeep Minhas 11 4 7 0 8 0.364 29 38 -9 2.64 3.45 0 - 0 1 - 1 1 - 1 1 - 0 8
10 Mike Pailer 11 4 7 0 8 0.364 30 45 -15 2.73 4.09 1 - 0 0 - 2 1 - 2 2 - 1 7
11 Doug Maas 11 1 10 0 2 0.091 17 58 -41 1.55 5.27 0 - 0 0 - 4 0 - 6 0 - 0 6
12 Neil Chand 11 0 10 1 1 0.045 14 51 -37 1.27 4.64 0 - 1 0 - 2 0 - 4 0 - 3 5

B Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C