02/13/12 08:55 PM

Home
Standings
Players
Head to Head
Schedule
Playoffs
Past Tournaments
Media Archives
Gallery
Rules
Venue
Sponsors
Links
Contact

 

ETHL Standings - Season 8 (2011-2012)


Week OneWeek Two Week ThreeWeek Four Week Five Week Six Week SevenWeek Eight Week Nine

Overall Standings (A Pool and B Pool records combined)

Rank Player Weeks GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
1 Reggie Stefaniszyn 6 79 75 4 0 150 0.949 429 112 317 5.43 1.42 4 - 0 27 - 1 33 - 0 13 - 2 88
2 Kent Richter 6 79 52 22 5 109 0.690 343 239 104 4.34 3.03 5 - 5 1 - 4 15 - 4 12 - 11 75
3 Dwayne Pankiw 6 79 58 19 2 118 0.747 390 201 189 4.94 2.54 4 - 2 4 - 2 23 - 3 8 - 13 70
4 Kevin Giacobbo 6 76 47 23 6 100 0.658 338 254 84 4.45 3.34 4 - 6 6 - 1 13 - 6 9 - 12 66
5 Will Wong 6 78 47 29 2 96 0.615 277 212 65 3.55 2.72 1 - 2 10 - 4 11 - 4 13 - 10 66
6 Thomas Hunter 5 66 37 28 1 75 0.568 235 202 33 3.56 3.06 2 - 1 10 - 4 13 - 7 12 - 5 49
7 Doug Maas 6 76 29 41 6 64 0.421 194 284 -90 2.55 3.74 2 - 6 8 - 6 2 - 14 8 - 11 44
8 Jonathan Law 3 39 18 19 2 38 0.487 123 115 8 3.15 2.95 1 - 2 5 - 1 2 - 2 5 - 11 29
9 Matt Alden 3 38 20 15 3 43 0.566 135 136 -1 3.55 3.58 5 - 3 1 - 1 5 - 2 9 - 5 29
10 Joe Diederichs 4 50 21 26 3 45 0.450 120 178 -58 2.40 3.56 2 - 3 5 - 4 1 - 12 8 - 9 29
11 Matt Pierce 3 37 18 19 0 36 0.486 122 128 -6 3.30 3.46 0 - 0 3 - 3 5 - 5 6 - 2 23
12 Bill Rothery 5 61 21 37 3 45 0.369 152 236 -84 2.49 3.87 4 - 3 7 - 7 4 - 11 8 - 13 21
13 Sandy Tam 4 50 18 30 2 38 0.380 148 199 -51 2.96 3.98 0 - 2 6 - 3 5 - 8 5 - 7 16
14 Wesley Miller 2 27 7 20 0 14 0.259 71 117 -46 2.63 4.33 1 - 0 1 - 3 1 - 5 2 - 4 15
15 Bob Cookhouse 2 23 13 10 0 26 0.565 78 78 0 3.39 3.39 4 - 0 3 - 0 0 - 1 6 - 3 12
16 Ian Brusselers 4 49 3 44 2 8 0.082 59 220 -161 1.20 4.49 1 - 2 3 - 13 0 - 14 1 - 7 11
17 Will Anderson 5 56 3 52 1 7 0.063 24 264 -240 0.43 4.71 2 - 1 0 - 39 0 - 27 3 - 2 11
18 Pete Shuchuk 2 24 14 8 2 30 0.625 69 55 14 2.88 2.29 0 - 2 3 - 1 0 - 0 2 - 5 11
19 Mike Pailer 2 25 10 14 1 21 0.420 94 119 -25 3.76 4.76 0 - 1 0 - 2 1 - 6 3 - 3 10
20 Amandeep Minhas 1 13 8 5 0 16 0.615 49 40 9 3.77 3.08 0 - 0 2 - 0 3 - 0 4 - 1 9
21 Mike Martindale 1 13 0 12 1 1 0.038 12 73 -61 0.92 5.62 0 - 1 0 - 6 0 - 6 0 - 1 2

* denotes Non-Members

 


Weekly Standings


Week 9    (Back to Top)

A Pool

B Pool


Week 8    (Back to Top)

A Pool

B Pool


Week 7    (Back to Top)

A Pool

B Pool


Week 6    (Back to Top)

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
1 Reggie Stefaniszyn 13 13 0 0 26 1.000 83 15 68 6.38 1.15 0 - 0 5 - 0 8 - 0 0 - 0 15
2 Will Wong 13 11 1 1 23 0.885 51 24 27 3.92 1.85 0 - 1 3 - 1 2 - 1 2 - 1 14
3 Dwayne Pankiw 13 10 3 0 20 0.769 62 32 30 4.77 2.46 2 - 0 1 - 1 5 - 1 3 - 0 13
4 Kent Richter 13 9 4 0 18 0.692 59 38 21 4.54 2.92 0 - 0 0 - 1 4 - 1 1 - 1 12
5 Kevin Giacobbo 13 8 4 1 17 0.654 61 37 24 4.69 2.85 0 - 1 3 - 0 3 - 0 1 - 2 11
6 Thomas Hunter 13 8 5 0 16 0.615 48 36 12 3.69 2.77 0 - 0 3 - 0 3 - 1 3 - 2 10
7 Joe Diederichs 13 7 5 1 15 0.577 32 38 -6 2.46 2.92 0 - 1 1 - 0 0 - 2 4 - 3 9
8 Jonathan Law 13 7 6 0 14 0.538 49 31 18 3.77 2.38 0 - 0 3 - 0 2 - 0 1 - 3 8
9 Doug Maas 13 6 6 1 13 0.500 35 47 -12 2.69 3.62 1 - 1 1 - 1 1 - 2 2 - 2 7
10 Mike Pailer 13 4 9 0 8 0.308 48 66 -18 3.69 5.08 0 - 0 0 - 1 1 - 3 2 - 2 6
11 Wesley Miller 13 4 9 0 8 0.308 41 54 -13 3.15 4.15 1 - 0 1 - 1 1 - 1 1 - 3 5
12 Bill Rothery 13 3 10 0 6 0.231 24 62 -38 1.85 4.77 0 - 0 1 - 3 0 - 5 1 - 2 4
13 Ian Brusselers 13 1 12 0 2 0.077 11 64 -53 0.85 4.92 0 - 0 1 - 4 0 - 5 0 - 0 3
14 Will Anderson 13 0 13 0 0 0.000 4 64 -60 0.31 4.92 0 - 0 0 - 10 0 - 8 0 - 0 2

Week 5    (Back to Top)

A Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
1 Reggie Stefaniszyn 14 13 1 0 26 0.929 67 22 45 4.79 1.57 1 - 0 2 - 1 4 - 0 4 - 0 16
2 Kent Richter 14 12 1 1 25 0.893 67 30 37 4.79 2.14 1 - 1 1 - 0 4 - 0 2 - 1 15
3 Dwayne Pankiw 14 10 4 0 20 0.714 50 32 18 3.57 2.29 1 - 0 1 - 0 1 - 0 2 - 3 14
4 Thomas Hunter 14 6 7 1 13 0.464 38 52 -14 2.71 3.71 0 - 1 2 - 1 1 - 1 3 - 1 13
5 Jonathan Law 14 6 8 0 12 0.429 37 34 3 2.64 2.43 0 - 0 2 - 1 0 - 1 0 - 4 12
6 Will Wong 14 4 9 1 9 0.321 37 53 -16 2.64 3.79 0 - 1 1 - 1 0 - 1 0 - 3 11
7 *Wesley Miller 14 3 11 0 6 0.214 30 63 -33 2.14 4.50 0 - 0 0 - 2 0 - 4 1 - 1 10
8 Matt Pierce 14 2 12 0 4 0.143 27 67 -40 1.93 4.79 0 - 0 0 - 3 0 - 3 1 - 0 9

B Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
9 Kevin Giacobbo 11 10 1 0 20 0.909 63 21 42 5.73 1.91 1 - 0 1 - 0 4 - 0 2 - 1 8
10 Matt Alden 11 7 2 2 16 0.727 45 29 16 4.09 2.64 2 - 2 1 - 0 3 - 0 3 - 2 7
11 Joe Diederichs 11 6 4 1 13 0.591 26 32 -6 2.36 2.91 1 - 1 2 - 1 0 - 2 2 - 2 6
12 Doug Maas 11 5 5 1 11 0.500 31 30 1 2.82 2.73 0 - 1 1 - 0 0 - 0 0 - 3 5
13 Sandy Tam 11 4 6 1 9 0.409 26 43 -17 2.36 3.91 0 - 1 1 - 1 0 - 2 3 - 1 4
14 Bill Rothery 11 4 6 1 9 0.409 26 36 -10 2.36 3.27 2 - 1 1 - 1 1 - 1 3 - 3 3
15 Will Anderson 6 0 6 0 0 0.000 2 28 -26 0.33 4.67 0 - 0 0 - 4 0 - 3 0 - 1 2

Week 4    (Back to Top)

A Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO C Points
1 Reggie Stefaniszyn 15 14 1 0 28 0.933 93 33 60 6.20 2.20 1 - 0 3 - 0 7 - 0 3 - 1 15
2 Dwayne Pankiw 15 12 2 1 25 0.833 84 31 53 5.60 2.07 1 - 1 0 - 0 5 - 0 2 - 3 14
3 Kent Richter 15 6 8 1 13 0.433 51 68 -17 3.40 4.53 2 - 1 0 - 0 0 - 2 3 - 3 13
4 Kevin Giacobbo 15 6 8 1 13 0.433 53 75 -22 3.53 5.00 1 - 1 0 - 0 1 - 4 2 - 3 12
5 Matt Alden 15 6 9 0 12 0.400 44 64 -20 2.93 4.27 1 - 0 0 - 1 1 - 2 3 - 1 11
6 Doug Maas 15 1 11 3 5 0.167 28 82 -54 1.87 5.47 0 - 3 0 - 2 0 - 6 1 - 3 10

B Pool

Rank Player GP W L OTL PTS % GF GA + / - GFA GAA OT SO BO